
Barry Caravan Centre, Cardiff Road, Barry, Vale of Glamorgan, South Wales,
CF63 2QW
Tel: +44(0)1446
720011 Fax: +44(0)1446
742639
Eccles Range
![]()
|
Eccles Range Rich Beige Nairobi soft furnishings with blue trim give a striking new look to the interior. Dining is made easy with a freestanding table and spacious seating area. The kitchen features a new 93-litre fridge with curved front, contemporary style cooker, dual fuel hob and recessed circular sink with removable drainer and chopping board for versatile use of work top space. Loose fit carpets over wood block effect vinyl flooring are easily removed for cleaning. Living areas cleverly convert to provide ample sleeping accommodation. Bed tops have beech-sprung slats with cantilever action for comfort and easy access to storage underneath, while fixed beds have strong, lightweight aluminium frames. Stylish, practical pleated blinds are fitted to framed windows on the side and rear and all layouts have shower cubicles or separate showering areas with stylish high quality fixtures and fittings. Eccles Range |
|
Eccles Range Floor Plans



| Eccles
Range |
||||
| Diamond | Topaz | Emerald | ||
| Berth | 2 | 2 | 4 | |
| Overall length | 6.30m/20’8’’ | 6.30m/20’8’’ | 6.92m/22’8’’ | |
| Overall Width | 2.23m/7’4’’’ | 2.23m/7’4’’’ | 2.23m/7’4’’’ | |
| Overall Height | 2.76m/9’1’’ | 2.76m/9’1’’ | 2.76m/9’1’’ | |
| Internal length | 4.61m/15’2’’ | 4.61m/15’2’’ | 5.23m/17’2’’ | |
| Max. Technical | 1304kg/ | 1297kg/ | 1403kg/ | |
| Permissible Laden Mass | 25.6cwt | 25.5cw | 27.7cwt | |
| Moonstone | Amethyst | Onyx | ||
| Berth | 4 | 5 | 4 | |
| Overall length | 6.92m/22’8’’ | 7.08m/23’3’’ | 7.08m/23’3’’ | |
| Overall Width | 2.23m/7’4’’’ | 2.23m/7’4’’ | 2.23m/7’4’’ | |
| Overall Height | 2.76m/9’1’’ | 2.76m/9’1’’ | 2.76m/9’1’’ | |
| Internal length | 5.23m/17’2’’ | 5.39m/17’8’’ | 5.39m/17’8’’ | |
| Max. Technical | 1434kg/ | 1467kg/ | 1453kg/ | |
| Permissible Laden Mass | 28.3cwt | 28.9cwt | 28.6cwt | |
| Opal | Sapphire | |||
| Berth | 4 | 5 | ||
| Overall length | 7.08m/23’3’’ | 7.08m/23’3’’ | ||
| Overall Width | 2.23m/7’4’’’ | 2.23m/7’4’’ | ||
| Overall Height | 2.76m/9’1’’ | 2.76m/9’1’’ | ||
| Internal length | 5.39m/17’8’’ | 5.39m/17’8’’ | ||
| Max. Technical | 1442kg/ | 1475kg | ||
| Permissible Laden Mass | 28.4cwt | 29.0cwt | ||
Not all new models are available for viewing, please call for further details